65,366,000







| Expandable Memory Type | No Expandable Memory |
| Battery Size | 13600 mAh |
| Internal Memory | 16 GB |
| Product Weight | 1.5 KG |
| Display Resolution | 2560x1440 |
| Colour Name | White |
| Product Length | 12.7 in |
| Product Height | 8.7 in |
| Product Width | 4.9 in |
| Video Recording Resolution Type | 2K |
| Water/Dust Properties | Water Proof and Dust Proof |
| Sensor Type | CMOS |
| Autofocus | Yes |
| Night Vision Lens | Yes |
| Aspect Ratio | 16:9 |
| Camera Resolution | 8 MP |
| Camera Zoom Type | Digital |
| Surveillance Camera Type | Bullet Camera |
| Features | Rechargeable Battery, Wi-Fi enabled |
| Model Number | T88713W1 |
| Model Name | S330 |
| Number of pieces | 3 |
| Inbuilt Flash | 16GB |
| Expandable Memory Type | No Expandable Memory |
| Battery Size | 13600 mAh |
| Internal Memory | 16 GB |
| Product Weight | 1.5 KG |
| Display Resolution | 2560x1440 |
| Colour Name | White |
| Product Length | 12.7 in |
| Product Height | 8.7 in |
| Product Width | 4.9 in |
| Video Recording Resolution Type | 2K |
| Water/Dust Properties | Water Proof and Dust Proof |
| Sensor Type | CMOS |
| Autofocus | Yes |
| Night Vision Lens | Yes |
| Aspect Ratio | 16:9 |
| Camera Resolution | 8 MP |
| Camera Zoom Type | Digital |
| Surveillance Camera Type | Bullet Camera |
| Features | Rechargeable Battery, Wi-Fi enabled |
| Model Number | T88713W1 |
| Model Name | S330 |
| Number of pieces | 3 |
| Inbuilt Flash | 16GB |




