65,366,000







| Battery Size | 10000 mAh |
| Internal Memory | 16 GB |
| Product Weight | 0.68 KG |
| Display Resolution | 3840x2160 |
| Colour Name | WHITE |
| Product Length | 12.4 cm |
| Product Height | 7.4 cm |
| Product Width | 7.4 cm |
| Video Recording Resolution Type | 4K |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor Type | CMOS |
| Autofocus | Yes |
| Night Vision Lens | Yes |
| Aspect Ratio | 16:9 |
| Camera Resolution | 8 MP |
| What's In The Box | 4X EUFYCAM S3 PRO CAMERAS 4X SOLAR PANELS 1X HOMEBASE 3 MOUNTING KITS & SCREWS POWER ADAPTERS QUICK START GUIDE |
| Camera Zoom Type | Digital |
| Surveillance Camera Type | Bullet Camera |
| Features | Wi-Fi enabled, Rechargeable Battery |
| Model Number | T88943W1 |
| Model Name | EUFYCAM S3 PRO 4-CAM KIT |
| Number of pieces | 5 |
| Inbuilt Flash | 16GB |
| Battery Size | 10000 mAh |
| Internal Memory | 16 GB |
| Product Weight | 0.68 KG |
| Display Resolution | 3840x2160 |
| Colour Name | WHITE |
| Product Length | 12.4 cm |
| Product Height | 7.4 cm |
| Product Width | 7.4 cm |
| Video Recording Resolution Type | 4K |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor Type | CMOS |
| Autofocus | Yes |
| Night Vision Lens | Yes |
| Aspect Ratio | 16:9 |
| Camera Resolution | 8 MP |
| What's In The Box | 4X EUFYCAM S3 PRO CAMERAS 4X SOLAR PANELS 1X HOMEBASE 3 MOUNTING KITS & SCREWS POWER ADAPTERS QUICK START GUIDE |
| Camera Zoom Type | Digital |
| Surveillance Camera Type | Bullet Camera |
| Features | Wi-Fi enabled, Rechargeable Battery |
| Model Number | T88943W1 |
| Model Name | EUFYCAM S3 PRO 4-CAM KIT |
| Number of pieces | 5 |
| Inbuilt Flash | 16GB |




