15,115,000









| Product Weight | 260 g |
| Product Length | 16.6 cm |
| Product Height | 6.3 cm |
| Product Width | 6.2 cm |
| Video Recording Resolution Type | 1080p@30fps |
| Water/Dust Properties | Water Proof and Dust Proof |
| Sensor Type | CMOS |
| Autofocus | Yes |
| Night Vision Lens | Yes |
| Aspect Ratio | 4:3 |
| Camera Resolution | 4 MP |
| What's In The Box | 1 × UNV IPC2125LB-SF28-A Camera, Mounting accessories, User manual |
| Camera Zoom Type | Digital |
| Surveillance Camera Type | Bullet Camera |
| Features | Low Light, Shock Proof, HD Movie Mode, Exposure Control |
| Model Number | IPC2125LB-SF28-A |
| Model Name | 4MP Fixed IR Bullet Network Camera |
| Aperture | F2.1 |
| Product Weight | 260 g |
| Product Length | 16.6 cm |
| Product Height | 6.3 cm |
| Product Width | 6.2 cm |
| Video Recording Resolution Type | 1080p@30fps |
| Water/Dust Properties | Water Proof and Dust Proof |
| Sensor Type | CMOS |
| Autofocus | Yes |
| Night Vision Lens | Yes |
| Aspect Ratio | 4:3 |
| Camera Resolution | 4 MP |
| What's In The Box | 1 × UNV IPC2125LB-SF28-A Camera, Mounting accessories, User manual |
| Camera Zoom Type | Digital |
| Surveillance Camera Type | Bullet Camera |
| Features | Low Light, Shock Proof, HD Movie Mode, Exposure Control |
| Model Number | IPC2125LB-SF28-A |
| Model Name | 4MP Fixed IR Bullet Network Camera |
| Aperture | F2.1 |






