114,679,000







| Expandable Memory Type | MicroSD |
| Battery Size | 9450 mAh |
| Internal Memory | 16 GB |
| Product Weight | 1.5 lbs |
| Display Resolution | 3840x2160 |
| Colour Name | WHITE |
| Product Length | 5.5 in |
| Product Height | 3.2 in |
| Product Width | 3.2 in |
| Video Recording Resolution Type | 4K |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor Type | CMOS |
| Autofocus | Yes |
| Night Vision Lens | Yes |
| Aspect Ratio | 16:9 |
| Camera Resolution | 8 MP |
| What's In The Box | 2X EUFYCAM S3 PRO CAMERAS, 2X SOLAR PANELS, MOUNTING KIT, BASE STATION, CABLES |
| Camera Zoom Type | Digital |
| Surveillance Camera Type | Bullet Camera |
| Features | Rechargeable Battery, Wi-Fi enabled |
| Model Number | T88923W1 |
| Model Name | EUFYCAM S3 PRO |
| Number of pieces | 3 |
| Inbuilt Flash | YES (SPOTLIGHT) |
| Zoom | DIGITAL ZOOM (8X) |
| Expandable Memory Type | MicroSD |
| Battery Size | 9450 mAh |
| Internal Memory | 16 GB |
| Product Weight | 1.5 lbs |
| Display Resolution | 3840x2160 |
| Colour Name | WHITE |
| Product Length | 5.5 in |
| Product Height | 3.2 in |
| Product Width | 3.2 in |
| Video Recording Resolution Type | 4K |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor Type | CMOS |
| Autofocus | Yes |
| Night Vision Lens | Yes |
| Aspect Ratio | 16:9 |
| Camera Resolution | 8 MP |
| What's In The Box | 2X EUFYCAM S3 PRO CAMERAS, 2X SOLAR PANELS, MOUNTING KIT, BASE STATION, CABLES |
| Camera Zoom Type | Digital |
| Surveillance Camera Type | Bullet Camera |
| Features | Rechargeable Battery, Wi-Fi enabled |
| Model Number | T88923W1 |
| Model Name | EUFYCAM S3 PRO |
| Number of pieces | 3 |
| Inbuilt Flash | YES (SPOTLIGHT) |
| Zoom | DIGITAL ZOOM (8X) |




