33,368,000







| Product Weight | 876 g |
| Size | 20 Gram |
| Dietary Needs | Vegan |
| Specialty | Dairy Free |
| Flavour | Vanilla |
| Shelf Life | 1 year |
| Product Packaging | Pouch |
| Item Form | Powder |
| Protein Source | Pea |
| Protein Grams Per Serving | 20 g |
| Flavour | vanilla ice cream |
| Product Weight | 876 g |
| Size | 20 Gram |
| Dietary Needs | Vegan |
| Specialty | Dairy Free |
| Flavour | Vanilla |
| Shelf Life | 1 year |
| Product Packaging | Pouch |
| Item Form | Powder |
| Protein Source | Pea |
| Protein Grams Per Serving | 20 g |
| Flavour | vanilla ice cream |




