21,321,000







| Product Weight | 2.27 KG |
| Dietary Needs | Vegan |
| Shelf Life | 1 year |
| Item Form | Powder |
| Flavour | Unflavoured |
| Product Packaging | Jar |
| Protein Source | Pea |
| Serve Count Metric | 76 Servings |
| Flavour | unflavoured |
| Product Weight | 2.27 KG |
| Dietary Needs | Vegan |
| Shelf Life | 1 year |
| Item Form | Powder |
| Flavour | Unflavoured |
| Product Packaging | Jar |
| Protein Source | Pea |
| Serve Count Metric | 76 Servings |
| Flavour | unflavoured |




