140,699,000










| Material | Aluminium |
| Maximum Weight Supported | 120 KG |
| Frame Material | Aluminium |
| Maximum Speed | 50 km/h |
| Maximum Riding Range | 20 Kilometers |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Charging Time | 6 H |
| Number of Wheels | 2 |
| Motor Power | 350 W |
| Suspension Type | Front Suspension |
| E-Bike Type | Electric Kick Scooter |
| Number of pieces | 1 |
| Material | Aluminium |
| Maximum Weight Supported | 120 KG |
| Frame Material | Aluminium |
| Maximum Speed | 50 km/h |
| Maximum Riding Range | 20 Kilometers |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Charging Time | 6 H |
| Number of Wheels | 2 |
| Motor Power | 350 W |
| Suspension Type | Front Suspension |
| E-Bike Type | Electric Kick Scooter |
| Number of pieces | 1 |







