92,599,000











| Material | Aluminium Alloy |
| Product Weight | 36 KG |
| Colour Name | Black |
| Department | Adult Unisex |
| Display Type | LCD |
| Maximum Weight Supported | 120 KG |
| Maximum Speed | 52 km/h |
| Maximum Riding Range | 70 Kilometers |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Tyre Type | Tubeless |
| Charging Time | 8 H |
| Number of Wheels | 2 |
| Motor Power | 1200 W |
| Suspension Type | Dual Suspension |
| Model Number | M5 Pro |
| Model Name | Kugoo M5 Pro |
| Scooter Battery Capacity | 48V20Ah |
| Material | Aluminium Alloy |
| Product Weight | 36 KG |
| Colour Name | Black |
| Department | Adult Unisex |
| Display Type | LCD |
| Maximum Weight Supported | 120 KG |
| Maximum Speed | 52 km/h |
| Maximum Riding Range | 70 Kilometers |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Tyre Type | Tubeless |
| Charging Time | 8 H |
| Number of Wheels | 2 |
| Motor Power | 1200 W |
| Suspension Type | Dual Suspension |
| Model Number | M5 Pro |
| Model Name | Kugoo M5 Pro |
| Scooter Battery Capacity | 48V20Ah |








