6,773,000


| Product Weight | 300 g |
| Size | 5 Gram |
| Specialty | No Artificial Flavour |
| Department | Unisex |
| Shelf Life | 4 year |
| Item Form | Powder |
| Flavour | Unflavoured |
| Formation | Tablets |
| Product Packaging | Jar |
| Protein Grams Per Serving | 5 g |
| Serve Count Metric | 60 Servings |
| Model Number | FOA-66010 |
| Model Name | FOA-66010 |
| Flavour | unflavoured |
| Product Weight | 300 g |
| Size | 5 Gram |
| Specialty | No Artificial Flavour |
| Department | Unisex |
| Shelf Life | 4 year |
| Item Form | Powder |
| Flavour | Unflavoured |
| Formation | Tablets |
| Product Packaging | Jar |
| Protein Grams Per Serving | 5 g |
| Serve Count Metric | 60 Servings |
| Model Number | FOA-66010 |
| Model Name | FOA-66010 |
| Flavour | unflavoured |

