6,773,000


| Department | Unisex |
| Shelf Life | 4 year |
| Item Form | Capsule |
| Flavour | Unflavoured |
| Formation | Tablets |
| Product Packaging | Bottle |
| Serve Count Metric | 120 Servings |
| Model Number | FOA-01175 |
| Model Name | FOA-01175 |
| Flavour | unflavoured |
| Department | Unisex |
| Shelf Life | 4 year |
| Item Form | Capsule |
| Flavour | Unflavoured |
| Formation | Tablets |
| Product Packaging | Bottle |
| Serve Count Metric | 120 Servings |
| Model Number | FOA-01175 |
| Model Name | FOA-01175 |
| Flavour | unflavoured |

