14,613,000








| Style No | 24Wm16258Me 366 |
| Colour | Black |
| Gender | Male |
| Fit | Tapered |
| Waist Type | Mid Rise |
| Bottom Length | Cropped |
| Washing Instructions | Machine Wash, Cold (30C Or 65F 85F). No Bleaching. Line Dry. Do Not Wring. Iron At Low Temperature. No Dry Cleaning |
| Style No | 24Wm16258Me 366 |
| Colour | Black |
| Gender | Male |
| Fit | Tapered |
| Waist Type | Mid Rise |
| Bottom Length | Cropped |
| Washing Instructions | Machine Wash, Cold (30C Or 65F 85F). No Bleaching. Line Dry. Do Not Wring. Iron At Low Temperature. No Dry Cleaning |





