14,613,000









| Style No | 25Sm16277Me 366 |
| Colour | Black |
| Gender | Male |
| Fit | Regular/Classic Fit |
| Waist Type | Mid Rise |
| Bottom Length | Full |
| Washing Instructions | Machine Wash, Cold (30C Or 65F 85F). No Bleaching. No Tumble Dry. . Warm Iron. No Dry Cleaning |
| Style No | 25Sm16277Me 366 |
| Colour | Black |
| Gender | Male |
| Fit | Regular/Classic Fit |
| Waist Type | Mid Rise |
| Bottom Length | Full |
| Washing Instructions | Machine Wash, Cold (30C Or 65F 85F). No Bleaching. No Tumble Dry. . Warm Iron. No Dry Cleaning |






