19,944,000





















| Colour Name | White |
| Product Length | 370 mm |
| Product Height | 340 mm |
| Product Width | 295 mm |
| Capacity | 4.5 L |
| Wattage | 1500 W |
| Appliance Capacity | 3 - 4.9 L |
| Appliance Wattage | 1500 - 1999 W |
| Dishwasher Safe | No |
| Adjustable Temperature | No |
| Features | App Control, Timer, Programmable, Voice Control |
| Model Number | MAF14 | BHR8235GB |
| Model Name | Xiaomi Smart Air Fryer 4.5L |
| Colour Name | White |
| Product Length | 370 mm |
| Product Height | 340 mm |
| Product Width | 295 mm |
| Capacity | 4.5 L |
| Wattage | 1500 W |
| Appliance Capacity | 3 - 4.9 L |
| Appliance Wattage | 1500 - 1999 W |
| Dishwasher Safe | No |
| Adjustable Temperature | No |
| Features | App Control, Timer, Programmable, Voice Control |
| Model Number | MAF14 | BHR8235GB |
| Model Name | Xiaomi Smart Air Fryer 4.5L |


















