19,944,000













| Colour Name | White |
| Product Length | 368 mm |
| Product Height | 324 mm |
| Product Width | 279 mm |
| Capacity | 6 L |
| Wattage | 1550 W |
| Appliance Capacity | 5 L & Above |
| Appliance Wattage | 1500 - 1999 W |
| Dishwasher Safe | No |
| Adjustable Temperature | No |
| Model Number | MAF13 |
| Model Name | Xiaomi Air Fryer Essential 6L |
| Colour Name | White |
| Product Length | 368 mm |
| Product Height | 324 mm |
| Product Width | 279 mm |
| Capacity | 6 L |
| Wattage | 1550 W |
| Appliance Capacity | 5 L & Above |
| Appliance Wattage | 1500 - 1999 W |
| Dishwasher Safe | No |
| Adjustable Temperature | No |
| Model Number | MAF13 |
| Model Name | Xiaomi Air Fryer Essential 6L |










