29,131,000






| Frame Shape/Style | Rectangular |
| Department | Men |
| Frame Colour | Mtt Blue M |
| Lens Magnification | No Magnification (+0.00) |
| Lens Size | 37.2 mm |
| Temple Size | 145 mm |
| Bridge Size | 17 mm |
| Rim Type | Full Rim |
| Model Number | TH 2044 37 |
| Model Name | TH 2044 37 |
| Frame Shape/Style | Rectangular |
| Department | Men |
| Frame Colour | Mtt Blue M |
| Lens Magnification | No Magnification (+0.00) |
| Lens Size | 37.2 mm |
| Temple Size | 145 mm |
| Bridge Size | 17 mm |
| Rim Type | Full Rim |
| Model Number | TH 2044 37 |
| Model Name | TH 2044 37 |



