29,131,000






| Frame Shape/Style | Rectangular |
| Department | Men |
| Frame Colour | Crystal |
| Lens Magnification | No Magnification (+0.00) |
| Lens Size | 43.7 mm |
| Temple Size | 150 mm |
| Bridge Size | 18 mm |
| Frame Material | Acetate |
| Rim Type | Full Rim |
| Model Number | TH 2071 44 |
| Model Name | TH 2071 44 |
| Frame Shape/Style | Rectangular |
| Department | Men |
| Frame Colour | Crystal |
| Lens Magnification | No Magnification (+0.00) |
| Lens Size | 43.7 mm |
| Temple Size | 150 mm |
| Bridge Size | 18 mm |
| Frame Material | Acetate |
| Rim Type | Full Rim |
| Model Number | TH 2071 44 |
| Model Name | TH 2071 44 |



