35,174,000








| Installation | Countertop |
| Colour Name | Grey |
| Product Length | 37.2 cm |
| Product Height | 29.5 cm |
| Product Width | 27.6 cm |
| Energy Used | Electric |
| Capacity | 5.2 L |
| Wattage | 1500 W |
| Appliance Capacity | 5 L & Above |
| Appliance Wattage | 1500 - 1999 W |
| What's In The Box | (1) 1500W Air Fryer (1) Air Fryer Basket (1) Cooking Tray (1) User Guide |
| Dishwasher Safe | No |
| Adjustable Temperature | No |
| Model Number | AFE152D-G |
| Model Name | Nutricook Essentials |
| Installation | Countertop |
| Colour Name | Grey |
| Product Length | 37.2 cm |
| Product Height | 29.5 cm |
| Product Width | 27.6 cm |
| Energy Used | Electric |
| Capacity | 5.2 L |
| Wattage | 1500 W |
| Appliance Capacity | 5 L & Above |
| Appliance Wattage | 1500 - 1999 W |
| What's In The Box | (1) 1500W Air Fryer (1) Air Fryer Basket (1) Cooking Tray (1) User Guide |
| Dishwasher Safe | No |
| Adjustable Temperature | No |
| Model Number | AFE152D-G |
| Model Name | Nutricook Essentials |











