12,832,000









| Material | Combination |
| Installation | Countertop |
| Colour Name | Grey |
| Product Length | 37 cm |
| Product Height | 29 cm |
| Product Width | 27 cm |
| Energy Used | Electric |
| Capacity | 5.2 L |
| Wattage | 1500 W |
| Appliance Capacity | 5 L & Above |
| Appliance Wattage | 1500 - 1999 W |
| What's In The Box | Airfryer |
| Dishwasher Safe | No |
| Adjustable Temperature | No |
| Model Number | AFE152V-RG |
| Model Name | AFE152V-RG |
| Material | Combination |
| Installation | Countertop |
| Colour Name | Grey |
| Product Length | 37 cm |
| Product Height | 29 cm |
| Product Width | 27 cm |
| Energy Used | Electric |
| Capacity | 5.2 L |
| Wattage | 1500 W |
| Appliance Capacity | 5 L & Above |
| Appliance Wattage | 1500 - 1999 W |
| What's In The Box | Airfryer |
| Dishwasher Safe | No |
| Adjustable Temperature | No |
| Model Number | AFE152V-RG |
| Model Name | AFE152V-RG |






