61,832,000
								
							












 
								| Colour Name | Black | 
| Department | Unisex | 
| Product Length | 124 cm | 
| Product Height | 119.8 cm | 
| Product Width | 48 cm | 
| Maximum Weight Supported | 120 KG | 
| IP Rating | IPX4 | 
| Maximum Speed | 25 km/h | 
| Maximum Riding Range | 55 Kilometers | 
| Rear Brake | Disc Brake | 
| Charging Time | 8.5 H | 
| Number of Wheels | 2 | 
| Model Number | DDHBC20NEB | 
| Model Name | DDHBC20NEB | 
| Number of pieces | 1 | 
| Recommended Rider Age | 16-50 | 
| Scooter Battery Capacity | 12400mah | 
| Colour Name | Black | 
| Department | Unisex | 
| Product Length | 124 cm | 
| Product Height | 119.8 cm | 
| Product Width | 48 cm | 
| Maximum Weight Supported | 120 KG | 
| IP Rating | IPX4 | 
| Maximum Speed | 25 km/h | 
| Maximum Riding Range | 55 Kilometers | 
| Rear Brake | Disc Brake | 
| Charging Time | 8.5 H | 
| Number of Wheels | 2 | 
| Model Number | DDHBC20NEB | 
| Model Name | DDHBC20NEB | 
| Number of pieces | 1 | 
| Recommended Rider Age | 16-50 | 
| Scooter Battery Capacity | 12400mah | 










