59,786,000


| Fragrance Size | 70 - 99 ml |
| Scents/Notes | Aromatic |
| Base Note | Base notes are Incense and Tonka Bean. |
| Heart/Middle Note | Middle notes are Ambrette (Musk Mallow) and Clary Sage |
| Top Note | Top notes are Vanilla, Incense and Grapefruit |
| Size | 75 ml |
| Department | Unisex |
| Shelf Life | 365 day |
| Product Subtype | Eau de Parfum |
| Model Number | 5056245010811 |
| Model Name | PENHALIGONS |
| Fragrance Size | 70 - 99 ml |
| Scents/Notes | Aromatic |
| Base Note | Base notes are Incense and Tonka Bean. |
| Heart/Middle Note | Middle notes are Ambrette (Musk Mallow) and Clary Sage |
| Top Note | Top notes are Vanilla, Incense and Grapefruit |
| Size | 75 ml |
| Department | Unisex |
| Shelf Life | 365 day |
| Product Subtype | Eau de Parfum |
| Model Number | 5056245010811 |
| Model Name | PENHALIGONS |

