59,786,000




| Scents/Notes | Aromatic |
| Colour Name | multicolour |
| Base Note | Incense and Tonka Bean. |
| Heart/Middle Note | Ambrette (Musk Mallow) and Clary Sage |
| Top Note | Vanilla, Incense and Grapefruit |
| Size | 2.5 fl.oz ml |
| Department | Unisex |
| Shelf Life | 3 year |
| Dispenser Type | Atomizer |
| What's In The Box | Parfum |
| Product Subtype | Eau de Parfum |
| Model Number | 5056245010811 |
| Model Name | Penhaligon'S Arthur |
| Scents/Notes | Aromatic |
| Colour Name | multicolour |
| Base Note | Incense and Tonka Bean. |
| Heart/Middle Note | Ambrette (Musk Mallow) and Clary Sage |
| Top Note | Vanilla, Incense and Grapefruit |
| Size | 2.5 fl.oz ml |
| Department | Unisex |
| Shelf Life | 3 year |
| Dispenser Type | Atomizer |
| What's In The Box | Parfum |
| Product Subtype | Eau de Parfum |
| Model Number | 5056245010811 |
| Model Name | Penhaligon'S Arthur |


