37,690,000







| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Chronograph |
| Department | Men |
| Face/Dial Shape | Round |
| Watch Water Resistance | 50 m |
| Features | Date Display, Calendar, 12/24 Hour Format, Water Resistant |
| Model Number | GW0455G2 |
| Model Name | GUESS |
| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Chronograph |
| Department | Men |
| Face/Dial Shape | Round |
| Watch Water Resistance | 50 m |
| Features | Date Display, Calendar, 12/24 Hour Format, Water Resistant |
| Model Number | GW0455G2 |
| Model Name | GUESS |




