31,198,000







| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Chronograph |
| Department | Men |
| Face/Dial Shape | Round |
| Watch Water Resistance | 50 m |
| Features | Date Display, Calendar, Water Resistant, 12/24 Hour Format |
| Model Number | GW0489G1 |
| Model Name | GUESS |
| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Chronograph |
| Department | Men |
| Face/Dial Shape | Round |
| Watch Water Resistance | 50 m |
| Features | Date Display, Calendar, Water Resistant, 12/24 Hour Format |
| Model Number | GW0489G1 |
| Model Name | GUESS |




