100,590,000











Experience the perfect combination of power, safety, and style with this high-performance Electric Scooter for Adults. Designed with a 1500W brushless motor and a 60V 20AH long-lasting battery, this scooter delivers thrilling speeds of up to 70KM/H and an impressive 80KM riding range on a single charge.
Built to handle heavy use, it supports up to 150KG load capacity and is equipped with 10-inch durable tubeless tires for a smoother and safer ride on all terrains. The hydraulic brake system ensures reliable stopping power, while the advanced anti-theft system keeps your scooter secure at all times.
Whether for daily commuting or adventurous rides, this electric scooter provides speed, range, and safety in one sleek design.
| Material | Aluminium Alloy |
| Colour Name | White |
| Display Type | LED |
| Department | Adult Unisex |
| What's In The Box | Scooter, charger, manual, 2 remotes, 2 keys, toolkit, helmet, vest |
| Maximum Weight Supported | 150 KG |
| Maximum Speed | 70 km/h |
| Maximum Riding Range | 80 Kilometers |
| Front Brake | Disc Brake |
| Charging Time | 5 H |
| Number of Wheels | 2 |
| Motor Power | 1500 W |
| Model Number | J1 |
| Model Name | Lucky Liang J1 |
| Recommended Rider Age | 18+ |
| Scooter Battery Capacity | 60V 20Ah |
| Material | Aluminium Alloy |
| Colour Name | White |
| Display Type | LED |
| Department | Adult Unisex |
| What's In The Box | Scooter, charger, manual, 2 remotes, 2 keys, toolkit, helmet, vest |
| Maximum Weight Supported | 150 KG |
| Maximum Speed | 70 km/h |
| Maximum Riding Range | 80 Kilometers |
| Front Brake | Disc Brake |
| Charging Time | 5 H |
| Number of Wheels | 2 |
| Motor Power | 1500 W |
| Model Number | J1 |
| Model Name | Lucky Liang J1 |
| Recommended Rider Age | 18+ |
| Scooter Battery Capacity | 60V 20Ah |








