









Experience unmatched performance with the Lucky Liang J2 Electric Scooter — built for riders who demand both power and comfort. Equipped with a 1000W brushless DC motor and a 60V 20Ah lithium battery, it delivers strong acceleration, stable speed, and a riding range of up to 80 km per charge.
With three speed modes, the J2 adapts perfectly to your needs — whether you’re cruising through the city or exploring open roads. Its LED BlackBerry display keeps all your ride data visible, and the dual anti-theft system ensures top-level security.
Featuring 3.0–10” tubeless tires and strong braking performance, the J2 provides excellent control and comfort on any terrain. Designed with a durable heavy-duty frame and a load capacity of 150 kg, it’s your reliable partner for everyday commuting and weekend adventures.
| Material | Stainless Steel |
| Display Type | LED |
| Tyre Width | 3 in |
| What's In The Box | bike, charger , user manual , helmet and safety vest |
| Maximum Weight Supported | 150 KG |
| Frame Material | Stainless Steel |
| IP Rating | IPX5 |
| Maximum Speed | 70 km/h |
| Maximum Riding Range | 80 Kilometers |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Charging Time | 8 H |
| Number of Wheels | 2 |
| Motor Power | 1000 W |
| Tyre Diameter | 10 in |
| Model Name | j2 |
| Recommended Rider Age | 18+ |
| Scooter Battery Capacity | 60V 20Ah |
| Material | Stainless Steel |
| Display Type | LED |
| Tyre Width | 3 in |
| What's In The Box | bike, charger , user manual , helmet and safety vest |
| Maximum Weight Supported | 150 KG |
| Frame Material | Stainless Steel |
| IP Rating | IPX5 |
| Maximum Speed | 70 km/h |
| Maximum Riding Range | 80 Kilometers |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Charging Time | 8 H |
| Number of Wheels | 2 |
| Motor Power | 1000 W |
| Tyre Diameter | 10 in |
| Model Name | j2 |
| Recommended Rider Age | 18+ |
| Scooter Battery Capacity | 60V 20Ah |







