13,042,000


| Product Weight | 720 g |
| Size | 20 Gram |
| Specialty | Gluten Free |
| Department | Unisex |
| Shelf Life | 4 year |
| Item Form | Bar |
| Flavour | Blueberry |
| Product Packaging | Box |
| Protein Grams Per Serving | 20 g |
| Serve Count Metric | 12 Servings |
| Model Number | QST-00463 |
| Model Name | QST-00463 |
| Flavour | Blueberry Muffin |
| Product Weight | 720 g |
| Size | 20 Gram |
| Specialty | Gluten Free |
| Department | Unisex |
| Shelf Life | 4 year |
| Item Form | Bar |
| Flavour | Blueberry |
| Product Packaging | Box |
| Protein Grams Per Serving | 20 g |
| Serve Count Metric | 12 Servings |
| Model Number | QST-00463 |
| Model Name | QST-00463 |
| Flavour | Blueberry Muffin |

