10,748,000






| Product Weight | 0.68 KG |
| Size | 23 Gram |
| Item Form | Powder |
| Flavour | Vanilla |
| Shelf Life | 1 year |
| Product Packaging | Jar |
| Protein Source | Egg |
| Protein Grams Per Serving | 23 g |
| Serve Count Metric | 20 Servings |
| Product Weight | 0.68 KG |
| Size | 23 Gram |
| Item Form | Powder |
| Flavour | Vanilla |
| Shelf Life | 1 year |
| Product Packaging | Jar |
| Protein Source | Egg |
| Protein Grams Per Serving | 23 g |
| Serve Count Metric | 20 Servings |



