30,142,000












| Expandable Memory Type | MicroSD card |
| Colour Name | White |
| Video Recording Resolution Type | 1080p (1920 x 1080),2.7K ( 2688 x 1520 ),4K (3840 x 2160),720P (1280 x 720) |
| Water/Dust Properties | Water Proof and Dust Proof |
| Sensor Type | 1/1.7" MOS |
| Camera Resolution | 4 MP |
| Camera Zoom Type | Optical |
| Surveillance Camera Type | Bullet Camera |
| Model Number | Tapo C325WB |
| Model Name | Wi-Fi Camera |
| Aperture | 4.58 |
| Expandable Memory Type | MicroSD card |
| Colour Name | White |
| Video Recording Resolution Type | 1080p (1920 x 1080),2.7K ( 2688 x 1520 ),4K (3840 x 2160),720P (1280 x 720) |
| Water/Dust Properties | Water Proof and Dust Proof |
| Sensor Type | 1/1.7" MOS |
| Camera Resolution | 4 MP |
| Camera Zoom Type | Optical |
| Surveillance Camera Type | Bullet Camera |
| Model Number | Tapo C325WB |
| Model Name | Wi-Fi Camera |
| Aperture | 4.58 |












