11,662,000
								
							










 
								| Product Weight | 0.2 KG | 
| Band Material | Silicone/Rubber | 
| Watch Movement | Quartz | 
| Band Closure | Buckle | 
| Department | Boys | 
| Band Colour | Blue | 
| Strap Length | 210 mm | 
| Case Size/Diameter | 26 mm | 
| Face/Dial Shape | Round | 
| Stone/Gem | Glass | 
| Watch Water Resistance | 30 atm | 
| Band Width | 10 mm | 
| Case Thickness | 8 mm | 
| Features | Scratch Resistant, Wear Resistant, Water Resistant | 
| Product Weight | 0.2 KG | 
| Band Material | Silicone/Rubber | 
| Watch Movement | Quartz | 
| Band Closure | Buckle | 
| Department | Boys | 
| Band Colour | Blue | 
| Strap Length | 210 mm | 
| Case Size/Diameter | 26 mm | 
| Face/Dial Shape | Round | 
| Stone/Gem | Glass | 
| Watch Water Resistance | 30 atm | 
| Band Width | 10 mm | 
| Case Thickness | 8 mm | 
| Features | Scratch Resistant, Wear Resistant, Water Resistant | 








