20,230,000






| Closure/Fastener | Slip-on |
| Width Profile | Medium/Standard |
| Sole Material | Polyurethane |
| Occasion | Casual |
| Colour Name | Blue |
| Department | Men |
| Upper Material | Leather |
| Pattern | Plain/Basic |
| Material Composition | Leather |
| What's In The Box | Footwear |
| Toe Style | Round |
| Model Number | 19550-14 |
| Model Name | 116-1089 |
| Closure/Fastener | Slip-on |
| Width Profile | Medium/Standard |
| Sole Material | Polyurethane |
| Occasion | Casual |
| Colour Name | Blue |
| Department | Men |
| Upper Material | Leather |
| Pattern | Plain/Basic |
| Material Composition | Leather |
| What's In The Box | Footwear |
| Toe Style | Round |
| Model Number | 19550-14 |
| Model Name | 116-1089 |



