3,708,000









| Closure/Fastener | Slip-on |
| Care Instructions | Hand Wash |
| Heel Profile | Flat |
| Sole Material | PVC |
| Occasion | Casual |
| Colour Name | Black 4 |
| Department | Women |
| Upper Material | PVC |
| Feature | Anti slip, Lightweight, Portable |
| Pattern | Solid |
| Toe Style | Square |
| Closure/Fastener | Slip-on |
| Care Instructions | Hand Wash |
| Heel Profile | Flat |
| Sole Material | PVC |
| Occasion | Casual |
| Colour Name | Black 4 |
| Department | Women |
| Upper Material | PVC |
| Feature | Anti slip, Lightweight, Portable |
| Pattern | Solid |
| Toe Style | Square |






