4,498,000




| Scents/Notes | Aromatic |
| Base Note | Base notes are Vanilla, Tonka Bean, Musk and Sandalwood. |
| Heart/Middle Note | Middle notes are Orange Blossom, Lavender, Freesia, Jasmine and Rose; |
| Top Note | Top Notes Are Pear, Bergamot, Tangerine, And Black Currant; |
| Size | 100ML ml |
| Department | Women |
| Shelf Life | 365 day |
| Product Subtype | Eau de Parfum |
| Model Number | 8411061034972 |
| Model Name | ANBN00084 |
| Scents/Notes | Aromatic |
| Base Note | Base notes are Vanilla, Tonka Bean, Musk and Sandalwood. |
| Heart/Middle Note | Middle notes are Orange Blossom, Lavender, Freesia, Jasmine and Rose; |
| Top Note | Top Notes Are Pear, Bergamot, Tangerine, And Black Currant; |
| Size | 100ML ml |
| Department | Women |
| Shelf Life | 365 day |
| Product Subtype | Eau de Parfum |
| Model Number | 8411061034972 |
| Model Name | ANBN00084 |


