52,265,000












| Band Material | Metal |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Chronograph |
| Band Colour | Black |
| Department | Men |
| Case Size/Diameter | 57 mm |
| Dial Colour | Black |
| Face/Dial Shape | Round |
| Watch Water Resistance | 3 atm |
| Case Thickness | 14 mm |
| Model Number | DZ7312 |
| Model Name | Mr Daddy 2.0 |
| Interchangeable Face/Dial | No |
| Interchangeable Band | No |
| Band Material | Metal |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Chronograph |
| Band Colour | Black |
| Department | Men |
| Case Size/Diameter | 57 mm |
| Dial Colour | Black |
| Face/Dial Shape | Round |
| Watch Water Resistance | 3 atm |
| Case Thickness | 14 mm |
| Model Number | DZ7312 |
| Model Name | Mr Daddy 2.0 |
| Interchangeable Face/Dial | No |
| Interchangeable Band | No |









