35,700,000











| Band Material | Rubber |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog+Digital |
| Band Colour | Olive |
| Department | Men |
| Case Size/Diameter | 56.2 mm |
| Dial Colour | Black |
| Face/Dial Shape | Round |
| Watch Water Resistance | 200 m |
| Model Number | GG-1000-1A5DR |
| Model Name | Mud Master |
| Interchangeable Face/Dial | No |
| Interchangeable Band | No |
| Band Material | Rubber |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog+Digital |
| Band Colour | Olive |
| Department | Men |
| Case Size/Diameter | 56.2 mm |
| Dial Colour | Black |
| Face/Dial Shape | Round |
| Watch Water Resistance | 200 m |
| Model Number | GG-1000-1A5DR |
| Model Name | Mud Master |
| Interchangeable Face/Dial | No |
| Interchangeable Band | No |








