20,658,000






| Product Weight | 37.5 g |
| Band Material | Silicone |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog |
| Band Colour | Black Silicone |
| Department | Women |
| Case Size/Diameter | 36 mm |
| Dial Colour | Black |
| Face/Dial Shape | Round |
| Watch Water Resistance | 30.59 m |
| Band Width | 17 mm |
| Case Thickness | 8.8 mm |
| Model Number | 2001310 |
| Model Name | Lacoste.12.12 Go |
| Product Weight | 37.5 g |
| Band Material | Silicone |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog |
| Band Colour | Black Silicone |
| Department | Women |
| Case Size/Diameter | 36 mm |
| Dial Colour | Black |
| Face/Dial Shape | Round |
| Watch Water Resistance | 30.59 m |
| Band Width | 17 mm |
| Case Thickness | 8.8 mm |
| Model Number | 2001310 |
| Model Name | Lacoste.12.12 Go |






