18,224,000


| Scents/Notes | Fruity |
| Base Note | Virginia cedarwood, |
| Heart/Middle Note | Tuberose, Indian jasmine |
| Top Note | Bergamot, Egyptian orange blossom |
| Size | 90ml ml |
| Department | Women |
| Dispenser Type | Aerosol |
| Product Subtype | Eau de Parfum |
| Model Number | 3614272907690 |
| Model Name | Giorgio Armani My Way EDP 90ML |
| Scents/Notes | Fruity |
| Base Note | Virginia cedarwood, |
| Heart/Middle Note | Tuberose, Indian jasmine |
| Top Note | Bergamot, Egyptian orange blossom |
| Size | 90ml ml |
| Department | Women |
| Dispenser Type | Aerosol |
| Product Subtype | Eau de Parfum |
| Model Number | 3614272907690 |
| Model Name | Giorgio Armani My Way EDP 90ML |

