6,642,000


| Fragrance Size | 100 - 119 ml |
| Scents/Notes | Aromatic |
| Colour Name | Clear |
| Base Note | base notes are Patchouli and Moss. |
| Heart/Middle Note | middle notes are Black Currant, Violet Leaves and Mint |
| Top Note | Top notes are Boysenberry and Grapefruit |
| Size | 100 ml |
| Department | Women |
| Shelf Life | 365 day |
| What's In The Box | 1 x Les Compositions Parfumees Electric Purple Women EDP |
| Product Subtype | Eau de Parfum |
| Model Number | 7640171191461 |
| Model Name | LALIQUE |
| Fragrance Size | 100 - 119 ml |
| Scents/Notes | Aromatic |
| Colour Name | Clear |
| Base Note | base notes are Patchouli and Moss. |
| Heart/Middle Note | middle notes are Black Currant, Violet Leaves and Mint |
| Top Note | Top notes are Boysenberry and Grapefruit |
| Size | 100 ml |
| Department | Women |
| Shelf Life | 365 day |
| What's In The Box | 1 x Les Compositions Parfumees Electric Purple Women EDP |
| Product Subtype | Eau de Parfum |
| Model Number | 7640171191461 |
| Model Name | LALIQUE |

