5,636,000


| Scents/Notes | Aromatic |
| Base Note | base notes are Tonka Bean, Patchouli and Sandalwood |
| Heart/Middle Note | middle notes are Jasmine, Peony and Lily-of-the-Valley |
| Top Note | Top notes are Nashi Pear, Bergamot and Citron |
| Size | 100ML ml |
| Department | Women |
| Shelf Life | 365 day |
| Product Subtype | Eau de Toilette |
| Model Number | 8052086379688 |
| Model Name | EMANUEL UNGARO |
| Scents/Notes | Aromatic |
| Base Note | base notes are Tonka Bean, Patchouli and Sandalwood |
| Heart/Middle Note | middle notes are Jasmine, Peony and Lily-of-the-Valley |
| Top Note | Top notes are Nashi Pear, Bergamot and Citron |
| Size | 100ML ml |
| Department | Women |
| Shelf Life | 365 day |
| Product Subtype | Eau de Toilette |
| Model Number | 8052086379688 |
| Model Name | EMANUEL UNGARO |

