75,480,000




| Product Weight | 573 g |
| Band Material | Silicone |
| Watch Movement | Automatic Self Wind |
| Band Closure | Buckle |
| Face/Dial Type | Analog |
| Band Colour | Black |
| Department | Men |
| Case Size/Diameter | 50 mm |
| Dial Colour | Black |
| Face/Dial Shape | Tonneau |
| Watch Water Resistance | 5 atm |
| What's In The Box | Cerruti 1881 Watch For Men With Black Dial In 50 Mm |
| Case Thickness | 15 mm |
| Model Number | CIWGR0012302 |
| Model Name | Cerruti 1881 Watch For Men With Black Dial In 50 Mm |
| Interchangeable Face/Dial | None |
| Interchangeable Band | None |
| Product Weight | 573 g |
| Band Material | Silicone |
| Watch Movement | Automatic Self Wind |
| Band Closure | Buckle |
| Face/Dial Type | Analog |
| Band Colour | Black |
| Department | Men |
| Case Size/Diameter | 50 mm |
| Dial Colour | Black |
| Face/Dial Shape | Tonneau |
| Watch Water Resistance | 5 atm |
| What's In The Box | Cerruti 1881 Watch For Men With Black Dial In 50 Mm |
| Case Thickness | 15 mm |
| Model Number | CIWGR0012302 |
| Model Name | Cerruti 1881 Watch For Men With Black Dial In 50 Mm |
| Interchangeable Face/Dial | None |
| Interchangeable Band | None |





