10,424,000








| Installation | Built-In |
| Colour Name | White |
| Energy Used | Electric |
| Capacity | 1.5 L |
| Wattage | 2000 W |
| What's In The Box | Canister Vacuum Cleaner |
| Vacuum Bag Type | Bagged |
| Vacuum Dust Capacity | 1.5 to 1.9 L |
| Model Number | Sk-3383 |
| Model Name | Sk-3383 |
| Installation | Built-In |
| Colour Name | White |
| Energy Used | Electric |
| Capacity | 1.5 L |
| Wattage | 2000 W |
| What's In The Box | Canister Vacuum Cleaner |
| Vacuum Bag Type | Bagged |
| Vacuum Dust Capacity | 1.5 to 1.9 L |
| Model Number | Sk-3383 |
| Model Name | Sk-3383 |





