14,946,000


| Scents/Notes | Aromatic |
| Base Note | the base notes are Musk, Vanilla and sandalwood |
| Heart/Middle Note | middle notes are violet and Jasmine |
| Top Note | Top notes are Cherry, Heliotrope, Plum and Citrus |
| Size | 100ML ml |
| Department | Women |
| Shelf Life | 365 day |
| Product Subtype | Eau de Parfum |
| Model Number | 8052086377660 |
| Model Name | EMANUEL UNGARO |
| Scents/Notes | Aromatic |
| Base Note | the base notes are Musk, Vanilla and sandalwood |
| Heart/Middle Note | middle notes are violet and Jasmine |
| Top Note | Top notes are Cherry, Heliotrope, Plum and Citrus |
| Size | 100ML ml |
| Department | Women |
| Shelf Life | 365 day |
| Product Subtype | Eau de Parfum |
| Model Number | 8052086377660 |
| Model Name | EMANUEL UNGARO |

