47,097,000


| Scents/Notes | Aromatic |
| Base Note | base note is Sandalwood. |
| Heart/Middle Note | middle notes are Magnolia and Water Notes |
| Top Note | Top note is Bergamot |
| Size | 50ML ml |
| Department | Women |
| Shelf Life | 365 day |
| Product Subtype | Eau de Toilette |
| Model Number | 3423222048013 |
| Model Name | ISSEY MIYAKE |
| Scents/Notes | Aromatic |
| Base Note | base note is Sandalwood. |
| Heart/Middle Note | middle notes are Magnolia and Water Notes |
| Top Note | Top note is Bergamot |
| Size | 50ML ml |
| Department | Women |
| Shelf Life | 365 day |
| Product Subtype | Eau de Toilette |
| Model Number | 3423222048013 |
| Model Name | ISSEY MIYAKE |

