3,856,000









| Battery Size | 35 mAh |
| Colour Name | Black |
| Connection Type | Bluetooth/Wireless |
| Average Battery Life | 10 Hours |
| Usage Type | Lifestyle |
| Feature | Active Noise Cancellation, Built-in Stereo Microphone, Bluetooth, Wireless AC, Rechargeable |
| What's In The Box | Headset, Charging Box, Instruction Manual, Data Line, Smart Cover, Hook |
| Charging Case Type | Wireless |
| Earplug Type | Earbuds |
| Features | Active Noise Cancellation, Wireless AC, Rechargeable |
| Model Number | G-Tab X5 |
| Model Name | G-Tab TWS Earbuds |
| Battery Size | 35 mAh |
| Colour Name | Black |
| Connection Type | Bluetooth/Wireless |
| Average Battery Life | 10 Hours |
| Usage Type | Lifestyle |
| Feature | Active Noise Cancellation, Built-in Stereo Microphone, Bluetooth, Wireless AC, Rechargeable |
| What's In The Box | Headset, Charging Box, Instruction Manual, Data Line, Smart Cover, Hook |
| Charging Case Type | Wireless |
| Earplug Type | Earbuds |
| Features | Active Noise Cancellation, Wireless AC, Rechargeable |
| Model Number | G-Tab X5 |
| Model Name | G-Tab TWS Earbuds |






