5,887,000




| Scents/Notes | Floral |
| Base Note | Tonka Bean, Amber, Patchouli, Musk And Vanilla |
| Heart/Middle Note | Sandalwood, Jasmine, Lily-of-the-valley, Cedar And Rose |
| Top Note | Aldehydes, Orange Blossom, Bergamot And Lemon |
| Size | 2.5 |
| Department | Women |
| Product Subtype | Eau de Parfum |
| Model Number | CS188423862 |
| Scents/Notes | Floral |
| Base Note | Tonka Bean, Amber, Patchouli, Musk And Vanilla |
| Heart/Middle Note | Sandalwood, Jasmine, Lily-of-the-valley, Cedar And Rose |
| Top Note | Aldehydes, Orange Blossom, Bergamot And Lemon |
| Size | 2.5 |
| Department | Women |
| Product Subtype | Eau de Parfum |
| Model Number | CS188423862 |


