16,052,000







| Material | Combination |
| Colour Name | Black |
| Energy Used | Electric |
| Capacity | 1.9 L |
| Wattage | 1500 W |
| Appliance Capacity | 1.1 To 1.9 L |
| Appliance Wattage | Above 800 Watt |
| What's In The Box | Please add temper, 950ML cup, 590ML travel cup, two flip-top-lids, locking pitcher lid with pour spout, easy twist power extractor blade, 1500W motor base, 1.9L blender pitcher |
| Model Number | NBT-15/NBT-0815 |
| Model Name | 3 Cups |
| Material | Combination |
| Colour Name | Black |
| Energy Used | Electric |
| Capacity | 1.9 L |
| Wattage | 1500 W |
| Appliance Capacity | 1.1 To 1.9 L |
| Appliance Wattage | Above 800 Watt |
| What's In The Box | Please add temper, 950ML cup, 590ML travel cup, two flip-top-lids, locking pitcher lid with pour spout, easy twist power extractor blade, 1500W motor base, 1.9L blender pitcher |
| Model Number | NBT-15/NBT-0815 |
| Model Name | 3 Cups |




