9,302,000







| Battery Size | 400 mAh |
| Product Weight | 40 g |
| Colour Name | black |
| Department | Unisex |
| Average Battery Life | More than 24hrs |
| Charging Type | Type-C |
| Connection Type | Bluetooth |
| Product Length | 51 mm |
| Product Height | 56 mm |
| Product Width | 29 mm |
| Audio Headphone Type | In-Ear |
| What's In The Box | TWS Earbuds × 2 Charging Case × 1 ACEFAST - High End Accessories USB-A to USB-C Cable × 1 ACEFAST - High End Accessories User Manual × 1 |
| Charging Case Type | Wired |
| Earplug Type | Earbuds |
| Features | Pocket Size |
| Model Number | W2 |
| Model Name | ACEFAST W2 ANC ENC TWS Earbuds |
| Number of pieces | 1 |
| Battery Size | 400 mAh |
| Product Weight | 40 g |
| Colour Name | black |
| Department | Unisex |
| Average Battery Life | More than 24hrs |
| Charging Type | Type-C |
| Connection Type | Bluetooth |
| Product Length | 51 mm |
| Product Height | 56 mm |
| Product Width | 29 mm |
| Audio Headphone Type | In-Ear |
| What's In The Box | TWS Earbuds × 2 Charging Case × 1 ACEFAST - High End Accessories USB-A to USB-C Cable × 1 ACEFAST - High End Accessories User Manual × 1 |
| Charging Case Type | Wired |
| Earplug Type | Earbuds |
| Features | Pocket Size |
| Model Number | W2 |
| Model Name | ACEFAST W2 ANC ENC TWS Earbuds |
| Number of pieces | 1 |




