8,214,000




| Base Note | Base Notes - Amber, Caramel, Moss, Sandalwood, Thai Oud, Tonka Bean, Vanilla & White musk |
| Heart/Middle Note | Heart Notes - Cashmere wood, Cyclamen, Iris, Jasmine, Lily of the valley, Magnolia, Marine notes, Orange blossom, Patchouli, Rose & Tulip |
| Top Note | Top Notes - Angelica root, Banana, Bergamot, Brazilian orange, Cardamom, Coconut, Lavender, Melon, Pink Pepper & Raspberry |
| Department | Unisex |
| Shelf Life | 600 day |
| Product Subtype | Eau de Parfum |
| Model Number | AN-292 |
| Model Name | AHL |
| Base Note | Base Notes - Amber, Caramel, Moss, Sandalwood, Thai Oud, Tonka Bean, Vanilla & White musk |
| Heart/Middle Note | Heart Notes - Cashmere wood, Cyclamen, Iris, Jasmine, Lily of the valley, Magnolia, Marine notes, Orange blossom, Patchouli, Rose & Tulip |
| Top Note | Top Notes - Angelica root, Banana, Bergamot, Brazilian orange, Cardamom, Coconut, Lavender, Melon, Pink Pepper & Raspberry |
| Department | Unisex |
| Shelf Life | 600 day |
| Product Subtype | Eau de Parfum |
| Model Number | AN-292 |
| Model Name | AHL |


