36,271,000






| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Band Colour | Silver |
| Department | Men |
| Case Size/Diameter | 38 mm |
| Dial Colour | Grey/Green |
| Face/Dial Shape | Round |
| Watch Water Resistance | 10 atm |
| Band Width | 20 mm |
| Case Thickness | 11 mm |
| Model Number | DZ1699 |
| Model Name | Arges |
| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Band Colour | Silver |
| Department | Men |
| Case Size/Diameter | 38 mm |
| Dial Colour | Grey/Green |
| Face/Dial Shape | Round |
| Watch Water Resistance | 10 atm |
| Band Width | 20 mm |
| Case Thickness | 11 mm |
| Model Number | DZ1699 |
| Model Name | Arges |



