










The Gravix Smart Watch is designed to support an active and connected lifestyle with smart features and reliable performance. Equipped with multiple sports modes, it accurately tracks your workouts, steps, calories burned, and daily activities to help you stay motivated.
Featuring real-time heart rate monitoring, the watch provides valuable insights into your health and fitness throughout the day. With Bluetooth 5.3, you enjoy faster pairing, a stable connection, and improved energy efficiency when syncing with your smartphone.
The watch is built for everyday use with an IP65 water resistance rating, protecting it from sweat, splashes, and light rain. Powered by a 200mAh battery, it delivers dependable all-day performance without frequent charging.
Additional smart functions like remote camera capture allow you to take photos hands-free, making the Gravix Smart Watch a practical and stylish companion for daily wear, workouts, and casual use.
| Material | Plastic |
| Battery Size | 200 mAh |
| Product Weight | 48 g |
| Colour Name | GRAVIX BLACK |
| Display Type | IPS |
| Department | Unisex |
| Charging Type | Type-C |
| Connection Type | Bluetooth |
| What's In The Box | SMART WATCH |
| Band Size | Small/Medium |
| Dial Material | Plastic |
| Features | Bluetooth, Water Resistant |
| Model Number | GL-SWA43 |
| Model Name | GRAVIX |
| Number of pieces | 1 |
| Material | Plastic |
| Battery Size | 200 mAh |
| Product Weight | 48 g |
| Colour Name | GRAVIX BLACK |
| Display Type | IPS |
| Department | Unisex |
| Charging Type | Type-C |
| Connection Type | Bluetooth |
| What's In The Box | SMART WATCH |
| Band Size | Small/Medium |
| Dial Material | Plastic |
| Features | Bluetooth, Water Resistant |
| Model Number | GL-SWA43 |
| Model Name | GRAVIX |
| Number of pieces | 1 |








