21,587,000









| Collection | Switch |
| Style No | Id5258 |
| Style | Performance |
| SKU Config | 14448Shrknhp |
| Colour | core black/ftwr white/grey six |
| Gender | Female |
| Fit | Regular/Classic Fit |
| Pattern | Textured |
| Closure/Fastener | Lace-up |
| Upper Material | Synthetic |
| Sole Material | EVA |
| Lining Material | Synthetic Textile |
| Toe Style | Round |
| Sport Type | Running |
| Collection | Switch |
| Style No | Id5258 |
| Style | Performance |
| SKU Config | 14448Shrknhp |
| Colour | core black/ftwr white/grey six |
| Gender | Female |
| Fit | Regular/Classic Fit |
| Pattern | Textured |
| Closure/Fastener | Lace-up |
| Upper Material | Synthetic |
| Sole Material | EVA |
| Lining Material | Synthetic Textile |
| Toe Style | Round |
| Sport Type | Running |






